| Sl. No. | Department Name | |||
|---|---|---|---|---|
| 1 | Botany | Science | ||
| 2 | Chemistry | Science | ||
| 3 | Mathematics | Science | ||
| 4 | Physics | Science | ||
| 5 | Zoology | Science | ||
| 6 | AIH&C | Arts | ||
| 7 | Economics | Arts | ||
| 8 | English | Arts | ||
| 9 | Geography | Arts | ||
| 10 | Hindi | Arts | ||
| 11 | History | Arts | ||
| 12 | Philosophy | Arts | ||
| 13 | Political Science | Arts | ||
| 14 | Psychology | Arts | ||
| 15 | Sanskrit | Arts | ||
| 16 | Urdu | Arts | ||
| 17 | Commerce | Commerce | ||
| 18 | BBA | Vocational | ||
| 19 | BCA | Vocational | ||
| 20 | Fish & Fisheries | Vocational | ||
| 21 | Industrial Chemistry | Vocational |
